 
  
     
							Wuxi National Hi-tech district (WND) has seen robust development in foreign investment, with $1.3 billion in foreign capital registered in 2018, ranking top in Jiangsu province.
 
							SK Group, its subordinate SK Hynix and IRCAD France expanded their common fields to jointly establish and develop a simulation-based research and training center in Wuxi, Jiangsu province on Dec 10, with dedication to the field of minimal invasive therapeutics.
 
							A total of nine key industrial investment funding deals, worth a total of 26.5 billion yuan ($3.85 billion), were signed during the second Wuxi Taihu Fund Investment and Cooperation Summit on Dec 5.
 
							A professional alliance for integrated circuit (IC) design was established at the National Integrated Circuit Design (Wuxi) Center on Nov 27.
 
							The Institute of Depth-Sensing Technology settled on Nov 13 in Wuxi High-tech Zone, in a joint project between Jiangsu Industrial Technology Research Institute and the city.
 
							A total of 112 projects with a contractual investment of 77.6 billion yuan ($11 billion) were signed in Wuxi Xinwu district on Nov 7, reaching new highs.
 
							The 2018 Symposium on Economy and Trade Cooperation of Jiangyin, with the theme of "further reform and opening up, and high-quality development", was held in Jiangyin city, Wuxi, on Oct 25.
 
							Wuxi is home to many of the well-known manufacturers of high-pressure diesel engines, turbochargers, exhaust gas after-treatment systems and advanced internal combustion engine products.
 Copyright ©  China Daily. All rights reserved.
				
				Copyright ©  China Daily. All rights reserved.